Bachelor of Science in Anaesthesia and Operation Theatre Technology (B.Sc AT & OT)
Offered in 15 institutions
About this Course
Bachelor of Science in Anaesthesia and Operation Theatre Technology (BSc AOTT) trains students in administering anesthesia, managing surgical instruments, and assisting surgeons in operation theatres during medical procedures.
COLACO GROUP OF COLLEGES
B.SC ANESTHESIA & OPERATION THEATRE TECHNOLOGY
UG
4 Years
ALVA'S EDUCATIONAL FOUNDATION
B.SC ANAESTHESIA & OPERATION THEATRE TECHNOLOGYNON KARNATAKA
UG
4 Years
NETHAJI GROUP OF INSTITUTIONS
B.SC ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (WITHOUT HOSTEL)
UG
4 Years
NETHAJI GROUP OF INSTITUTIONS
B.SC ANAESTHESIA & OPERATION THEATRE TECHNOLOGY (WITH HOSTEL)
UG
4 Years
MASOOD GROUP OF INSTITUTIONS
B.SC AT & OT
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹140,000.00 | General |
| Semester 2 | ₹90,000.00 | General |
| Semester 3 | ₹90,000.00 | General |
| Semester 4 | ₹15,000.00 | General |
Academic Year: 2026-27
Know more
CITY GROUP OF INSTITUTIONS
B.SC OT & AT
UG
3 Years
Admission Fee: ₹30,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹90,000.00 | General |
| Semester 2 | ₹90,000.00 | General |
| Semester 3 | ₹90,000.00 | General |
Academic Year: 2026-27
Know more
YENEPOYA GROUP
BACCALAUREATE IN ANAESTHESIA AND OPERATION THEATRE TECHNOLOGY (B.AOTT)(B.SC. ALLIED HEALTH SCIENCE CLINICAL TRAINING AT YENEPOYA HOSPITAL)
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹307,000.00 | Non Karnataka |
| Semester 2 | ₹256,000.00 | Non Karnataka |
| Semester 3 | ₹256,000.00 | Non Karnataka |
Academic Year: 2026-27
Know more
YENEPOYA GROUP
BACCALAUREATE IN ANAESTHESIA AND OPERATION THEATRE TECHNOLOGY (B.AOTT) (HANDS ON CLINICAL TRAINING AT MOU HOSPITAL)
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹307,000.00 | Non Karnataka |
| Semester 2 | ₹256,000.00 | Non Karnataka |
| Semester 3 | ₹256,000.00 | Non Karnataka |
Academic Year: 2026-27
Know more
YENEPOYA GROUP
BACCALAUREATE IN ANAESTHESIA AND OPERATION THEATRE TECHNOLOGY (B.AOTT)
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹218,000.00 | Non Karnataka |
| Semester 2 | ₹212,000.00 | Non Karnataka |
| Semester 3 | ₹212,000.00 | Non Karnataka |
Academic Year: 2026-27
Know more
YENEPOYA GROUP
BACCALAUREATE IN ANAESTHESIA AND OPERATION THEATRE TECHNOLOGY (B.AOTT) (B.SC. ALLIED HEALTH SCIENCE CLINICAL TRAINING AT PARTNERED HOSPITAL)
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹353,000.00 | Nri |
| Semester 2 | ₹294,000.00 | Nri |
| Semester 3 | ₹294,000.00 | Nri |
Academic Year: 2026-27
Know more
INDIANA GROUP OF INSTITUTION
B.SC ANAESTHESIA & OT TECHNOLOGY
UG
3 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹200,000.00 | General |
| Semester 2 | ₹125,000.00 | General |
| Semester 3 | ₹125,000.00 | General |
Academic Year: 2026-27
Know more
NITTE DEEMED TO BE UNIVERSITY
BACHELOR IN ANAESTHESIA & OT TECHNOLOGY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹169,500.00 | General |
| Semester 2 | ₹167,000.00 | General |
| Semester 3 | ₹167,000.00 | General |
Academic Year: 2026-27
Know more
SHREE DEVI EDUCATION TRUST
B.SC MEDICAL ANAESTHESIA & OT TECHNOLOGY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹225,000.00 | General |
| Semester 2 | ₹175,000.00 | General |
| Semester 3 | ₹175,000.00 | General |
| Semester 4 | ₹25,000.00 | General |
Academic Year: 2026-27
Know more
MANGALA GROUP OF EDUCATIONAL INSTITUTIONS
B.SC AT & OT
UG
3 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹153,300.00 | General |
| Semester 2 | ₹121,000.00 | General |
| Semester 3 | ₹121,000.00 | General |
Academic Year: 2026-27
Know more
MANGALORE GROUP OF INSTITUTIONS
B.SC AT & OT
UG
4 Years
Admission Fee: ₹20,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹180,000.00 | General |
| Semester 2 | ₹110,000.00 | General |
| Semester 3 | ₹105,000.00 | General |
| Semester 4 | ₹25,000.00 | General |
Academic Year: 2026-27
Know more
NETRA JYOTHI COLLEGE
B.SC AT & OT
UG
3 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹144,000.00 | General |
| Semester 2 | ₹83,000.00 | General |
| Semester 3 | ₹62,000.00 | General |
Academic Year: 2026-27
Know more
KANACHUR INSTITUTE OF MEDICAL SCIENCES
B.SC ANAESTHESIA & OPERATION
UG
3 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹200,000.00 | General |
| Semester 2 | ₹185,000.00 | General |
| Semester 3 | ₹185,000.00 | General |
Academic Year: 2026-27
Know more
TEJASVINI HOSPITAL GROUP OF INSTITUTIONS
BSC AT & OT
UG
3 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹225,000.00 | General |
| Semester 2 | ₹140,000.00 | General |
| Semester 3 | ₹140,000.00 | General |
Academic Year: 2026-27
Know more
MANIPAL UNIVERSITY
BACHELOR OF ANAESTHESIA & OPERATION THEATER TECHNOLOGY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹223,000.00 | General |
| Semester 2 | ₹320,000.00 | General |
| Semester 3 | ₹106,000.00 | General |
Academic Year: 2026-27
Know more
MangaloreStudy.in
Get Your Admission Today!
Start your higher-education journey with MangaloreStudy.in
Know More