Bachelor of Optometry (B.Optom)
Offered in 8 institutions
About this Course
Bachelor of Optometry (B. Optom) educates students in diagnosing and managing vision problems, prescribing corrective lenses, and conducting eye health assessments.
AJ GROUP OF INSTITUTIONS
B.SC OPTOMETRY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹150,000.00 | General |
| Semester 2 | ₹100,000.00 | General |
| Semester 3 | ₹100,000.00 | General |
Academic Year: 2025-26
Know more
MANIPAL UNIVERSITY
BACHELOR OF OPTOMETRY - B.OPTOM
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹212,000.00 | General |
| Semester 2 | ₹304,000.00 | General |
| Semester 3 | ₹100,000.00 | General |
Academic Year: 2025-26
Know more
KARAVALI COLLEGES
B.SC OPTOMETRY
UG
4 Years
Admission Fee: ₹100,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹150,000.00 | General |
| Semester 2 | ₹50,000.00 | General |
| Semester 3 | ₹50,000.00 | General |
Academic Year: 2025-26
Know more
MANIPAL UNIVERSITY
BACHELOR OF OPTOMETRY - B.OPTOM
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹222,000.00 | General |
| Semester 2 | ₹320,000.00 | General |
| Semester 3 | ₹104,000.00 | General |
Academic Year: 2025-26
Know more
MANGALA GROUP OF EDUCATIONAL INSTITUTIONS
B.SC OPTOMETRY
UG
4 Years
Admission Fee: ₹10,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹75,000.00 | General |
| Semester 2 | ₹50,000.00 | General |
| Semester 3 | ₹50,000.00 | General |
| Semester 4 | ₹500.00 | General |
Academic Year: 2025-26
Know more
KANACHUR INSTITUTE OF MEDICAL SCIENCES
B.SC OPTOMETRY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹120,000.00 | General |
| Semester 2 | ₹115,000.00 | General |
| Semester 3 | ₹110,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT YENEPOYA HOSPITALS)-NON KARNATAKA
UG
8 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹132,000.00 | General |
| Semester 2 | ₹131,000.00 | General |
| Semester 3 | ₹106,000.00 | General |
| Semester 4 | ₹106,000.00 | General |
| Semester 5 | ₹106,000.00 | General |
| Semester 6 | ₹106,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT PARTNERED HOSPITALS)-NON KARNATAKA
UG
8 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹122,000.00 | General |
| Semester 2 | ₹121,000.00 | General |
| Semester 3 | ₹96,000.00 | General |
| Semester 4 | ₹96,000.00 | General |
| Semester 5 | ₹96,000.00 | General |
| Semester 6 | ₹96,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT YENEPOYA HOSPITALS)-KARNATAKA
UG
8 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹115,000.00 | General |
| Semester 2 | ₹114,000.00 | General |
| Semester 3 | ₹89,000.00 | General |
| Semester 4 | ₹89,000.00 | General |
| Semester 5 | ₹89,000.00 | General |
| Semester 6 | ₹89,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT PARTNERED HOSPITALS)-KARNATAKA
UG
8 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹122,000.00 | General |
| Semester 2 | ₹121,000.00 | General |
| Semester 3 | ₹96,000.00 | General |
| Semester 4 | ₹96,000.00 | General |
| Semester 5 | ₹96,000.00 | General |
| Semester 6 | ₹96,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT YENEPOYA HOSPITALS)-NRI
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹311,000.00 | General |
| Semester 2 | ₹238,000.00 | General |
| Semester 3 | ₹238,000.00 | General |
Academic Year: 2025-26
Know more
YENEPOYA GROUP
B OPTOM (B.SC. ALLIED HEALTH SCIENCE WITH CLINICAL TRAINING AT PARTNERED HOSPITALS)-NRI
UG
4 Years
Admission Fee: ₹26,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹311,000.00 | General |
| Semester 2 | ₹238,000.00 | General |
| Semester 3 | ₹238,000.00 | General |
Academic Year: 2025-26
Know more
SRINIVAS UNIVERSITY
B.SC OPTOMETRY
UG
4 Years
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹148,000.00 | General |
| Semester 2 | ₹110,500.00 | General |
| Semester 3 | ₹110,500.00 | General |
Academic Year: 2025-26
Know more
KVG MEDICAL COLLEGE
B.SC OPTOMETRY
UG
4 Years
Admission Fee: ₹25,000.00
Fee Structure
| Semester | Fee | Category |
|---|---|---|
| Semester 1 | ₹197,434.00 | General |
| Semester 2 | ₹118,000.00 | General |
| Semester 3 | ₹118,000.00 | General |
Academic Year: 2025-26
Know more
MangaloreStudy.in
Get Your Admission Today!
Start your higher-education journey with MangaloreStudy.in
Know More